Final Rankings for week of May 17, 2010
| COACHES - THIS IS VERY IMPORTANT! Please report scores to keep these rankings as accurate as possible. Contact any one of the people listed below by clicking on their name to send them an email (calling them is okay also). |
| Southeast Michigan - Mark Sobieralski - (313) 885-8246 |
| Western Michigan - Scott Zerlaut - (231) 834-1079 |
| Southwest Michigan - Don Stowe - (269) 998-2237 |
| Central Michigan - Matt McQuillan - (517) 206-5292 |
| Grand Rapids area - Patricia Williams - (616) 456-9059 |
| Northeast Michigan - Jeff Newingham - (989) 684-8188 |
(parenthesis - last week's ranking position
brackets - State Finals finish )
| | | |
| 1. Midland Dow (1) [2] | 1. Grand Rapids Forest Hills Northern (1) [Tied 1] | |
| 2. Ann Arbor Pioneer (3) [1] | 2. Birmingham Marian (3) [Tied 1] | |
| 3. Saline (2) [3] | 3. Birmingham Seaholm (2) [4] | |
| 4. Grosse Pte. South (4) [8] | 4. Traverse City Central (4) [3] | |
| 5. Novi (5) [4] | 5. Bloomfield Hills Andover (9) [5] | |
| 5. Northville (5) [5] | 6. Farmington Hills Mercy (8) [6] | |
| 7. Troy (7) [6] | 7. North Farmington (5) [8] | |
| 8. Hudsonville (8) [Tied 9] | 8. Mattawan (10) [9] | |
| 9. Ann Arbor Huron (9) [Tied 9] | 9. Bloomfield Hills Lahser (7) [DNQ] | |
| 10. Utica Eisenhower (10) [13] |
10.
Birmingham Groves (6) [DNQ] |
|
| |
| |
| 1. Detroit Country Day (1) [1] | 1. Williamston (1) [2] | |
| 2. Cranbrook-Kingswood (2) [Tied 2] | 2. Kalamazoo Christian (2) [4] | |
| 3. Grand Rapids Forest Hills Eastern (3) [6] | 3. B.H. Academy of Sacred Heart (3) [6] | |
| 4. East Grand Rapids (4) [Tied 2] | 4. Grand Rapids South Christian (4) [1] | |
| 5. Allegan (5) [Tied 4] | 5. NorthPointe Christian (5) [5] | |
| 6. Holland Christian (6) [Tied 4] | 6. Kalamazoo Hackett (6) [3] | |
7. Richland Gull Lake (7) [7] |
7. Ann Arbor Greenhills (9) [7] | |
| 8. St. Clair (8) [Tied 10] | 8. University Liggett (8) [Tied 9] | |
9. Cadillac [Tied 14] |
9. Ann Arbor Gabriel Richard (7) [8] | |
| 10. Petoskey (9) [Tied 8] | 10.
Monroe St. Mary's Catholic Central (10) [11] |
|