Final rankings as of May 26, 2008
| COACHES - THIS IS VERY IMPORTANT! Please report scores to keep these rankings as accurate as possible. Contact any one of the people listed below by clicking on their name to send them an email (calling them is okay also). |
| Southeast Michigan - Mark Sobieralski - (313) 885-8246 |
| Western Michigan - Scott Zerlaut - (231) 834-1079 |
| Southwest Michigan - Don Stowe - (269) 998-2237 |
| Central Michigan - Matt McQuillan - (517) 206-5292 |
| Grand Rapids area - Patricia Williams - (616) 456-9059 |
| Northeast Michigan - Jeff Newingham - (989) 684-8188 |
(parenthesis - last week's ranking position
brackets - finish in Finals Tournament )
| | | |
| 1. Grosse Pte. South (1) [1] | 1. Grand Rapids Forest Hills Northern (1) [1] | |
| 2. Ann Arbor Pioneer (2) [2] | 2. Bloomfield Hills Lahser (2) [2] | |
| 3. Traverse City Central (3) [Tied 4] | 3. Farmington Hills Mercy (3) [Tied 8] | |
| 4. Novi (4) [Tied 4] | 4. East Lansing (4) [5] | |
| 5. West Bloomfield (5) [3] | 5. Birmingham Seaholm (7) [4] | |
| 6. Rochester (9) [Tied 4] | 6. Battle Creek Lakeview (6) [3] | |
| 7. Ann Arbor Huron (7) [tied 4] | 7. Farmington (8) [Tied 8] | |
| 8. Clarkston (9) [Tied 8] | 8. Birmingham Groves [11] | |
| 9. Midland Dow (6) [10] | 9. Okemos (5) [7] | |
| 10. Northville [Tied 8] |
10. Birmingham Marian (9) [10] | |
| |
| |
| 1. Cranbrook-Kingswood (1) [1] | 1. University Liggett (3) [5] | |
| 2. Allegan (2) [2] | 2. Williamston (1) [1] | |
| 2. Detroit Country Day (2)[Tied 4] | 3. North Pointe Christian (2) [2] | |
| 4. East Grand Rapids (4) [Tied 4] | 4. Almont [10] | |
| 5. Bloomfield Hills Andover (6) [3] | 5. Kalamazoo Christian (4) [Tied 3] | |
| 6. Holland Christian (5) [6] | 6. Bloomfield Hills Sacred Heart [15] | |
7. Petoskey (7) [Tied 8] |
7. Battle Creek Pennfield (6) [14] | |
| 8. Grand Rapids Catholic Central (8) [DNQ] | 8. Kalamazoo Hackett (5) [Tied 3] | |
9. Grand Rapids Forest Hills Eastern (9) [10] |
9. Flint Powers (8) [12] | |
| 10. Grosse Ile (10) [7] | 10.
Ann Arbor Greenhills (10) [20] | |