| COACHES - THIS IS VERY IMPORTANT! Please report scores to keep these rankings as accurate as possible. Contact any one of the people listed below by clicking on their name to send them an email (calling them is okay also). |
| Southeast Michigan - Vincent Preuthun - (734) 671-6647 |
| Western Michigan - Scott Zerlaut - (231) 834-1079 |
| Southwest Michigan - Peter Militzer - (269) 329-1958 |
| Central Michigan - Bryan Polston - (517) 321-3329 |
| Northeast Michigan - Jeff Newingham - (989) 684-8188 |
(parenthesis - last week's ranking position
bracket - finish in Finals Tournament)
| |
| |
| 1. Ann Arbor Pioneer (2) [1] | 1. East Lansing (1) [1] | |
| 2. Port Huron Northern (1) [2] | 2. Birmingham Groves (4) [Tied 4] | |
| 3. Ann Arbor Huron (3) [4] | 3. Portage Central (5) [Tied 4] | |
| 4. Novi (4) [Tied 6] | 4. Rochester Adams (2) [Tied 2] | |
| 5. Bloomfield Hills Brother Rice (5) [5] | 5. Birmingham Seaholm (3) [Tied 2] | |
| 6. Troy (6) [3] | 6. Bloomfield Hills Lahser (10) [8] | |
| 7. Grosse Pointe South (6) [10] | 7. North Farmington (10) [Tied 11] | |
| 8. West Bloomfield (6) [Tied 6] | 8. Okemos (6) [Tied 4] | |
| 9. Northville [13] | 9. Traverse City Central (7) [13] | |
| 10. Detroit Catholic Central (6) [Tied 6] West Ottawa (10) [Tied 11] |
10. Grand Rapids Forest Hills
Central (9) [Tied 11] Grand Rapids Forest Hills Northern (8) [7] Midland Dow (10) [DNQ] |
|
| |
| |
| 1. East Grand Rapids (1) [2] | 1. Lansing Catholic Central (1) [3] | |
| 1. St. Joseph (1) [1] | 2. Grosse Ile (2) [1] | |
| 3. Cranbrook-Kingswood (3) [5] | 3. Ann Arbor Greenhills (3) [2] | |
| 4. Detroit Country Day (4) [3] | 4. Portland (5) [6] | |
| 5. Bloomfield Hills Andover (5) [4] | 5. Flint Powers (7) [4] | |
| 6. Holland Christian (6) [Tied 6] | 6. Jackson Lumen Christi [7] | |
| 7. Grand Rapids Christian (7) [Tied 6 | 7. Grand Rapids North Pte. Christian (4) [Tied 8] | |
| 8. Grand Rapids Forest Hills Eastern [Tied 10] | 8. Williamston (6) [Tied 8] | |
| 9. Zeeland West (9) [Tied 10] | 9. North Muskegon [Tied 15] | |
| 10. Allegan (8) [DNQ] Spring Lake (9) [9] |
10. Essexville Garber (9) [5] Whitehall (10) [12] Almont (8) [20] |
TOP TEN |
||
| 1. Ann Arbor Pioneer (4) | 6. Ann Arbor Huron (6) | |
| 2. East Grand Rapids (1) | 7. Novi (7) | |
| 2. Port Huron Northern (1) | 8. Bloomfield Hills Brother Rice (8) | |
| 2. St. Joseph (1) | 9. Troy (9) | |
| 5. East Lansing (5) | 10. Birmingham Groves | |