| COACHES - THIS IS VERY IMPORTANT! Please report scores to keep these rankings as accurate as possible. Contact any one of the people listed below by clicking on their name to send them an email (calling them is okay also). |
| Southeast Michigan - Vincent Preuthun - (734) 671-6647 |
| Western Michigan - Scott Zerlaut - (231) 834-1079 |
| Southwest Michigan - Peter Militzer - (269) 329-1958 |
| Central Michigan - Contact Vincent Preuthun if interested. |
| Northeast Michigan - Jeff Newingham - (989) 684-8188 |
(parenthesis - last week's ranking position
brackets - place finished in State Finals )
| |
|
|
| 1. Ann Arbor Huron (2) [2] | 1. Midland Dow (1) [1] | |
| 2. Bloomfield Hills Brother Rice (4) [1] | 2. Battle Creek Lakeview (2) [2] | |
| 3. Detroit Catholic Central (1) [4] | 3. Grand Rapids Forest Hills Central (3) [Tied 3] | |
| 4. Ann Arbor Pioneer (3) [3] | 4. Okemos (4) [Tied 3] | |
| 5. Grosse Pointe South (5) [8] | 5. East Lansing (5) [6] | |
| 6. Grand Blanc (6) [Tied 5] | 6. Birmingham Seaholm (6) [5] | |
| 7. Novi (7) [Tied 5] | 7. Rochester Adams (7) [Tied 8] | |
| 8. Troy (8) [Tied 5] | 8. Birmingham Groves (8) [Tied 8] | |
| 9. Northville (9) [Tied 11] | 9. Portage Central (9) [7] | |
| 10. Traverse City Central (10) [9] West Bloomfield (10) [DNQ] |
10. U-D Jesuit (10) [Tied 10] | |
| |
|
|
| 1. Detroit Country Day (1) [1] | 1. Ann Arbor Greenhills (1) [1] | |
| 2. Cranbrook-Kingswood (2) [3] | 2. Williamston (2) [2] | |
| 3. Bloomfield Hills Andover (3) [2] | 3. Grosse Ile (3) [3] | |
| 4. St. Joseph (4) [4] | 4. Jackson Lumen Christi (4) [10] | |
| 5. Holland Christian (5) [Tied 5] | 5. Portland (5) [4] | |
| 6. East Grand Rapids (6) [7] | 6. Lansing Catholic Central (6) [7] | |
| 7. Grand Rapids Forest Hills Northern (7) [Tied 5] | 7. Almont [Tied 13] | |
| 8. Grand Rapids Forest Hills Eastern (8) [Tied 11] | 8. University Liggett (7) [Tied 8] | |
| 9. Petoskey [Tied 11] | 9. Kalamazoo Christian (8) [Tied 11] | |
| 10. Cadillac [Tied 9] Spring Lake (9) [Tied 9] |
10. Whitehall (9) [6] |
TOP TEN |
||
| 1. Ann Arbor Huron (2) | 6. Ann Arbor Pioneer (5) | |
| 1. Detroit Country Day (2) | 7. Cranbrook-Kingswood (8) | |
| 1. Midland Dow (2) | 8. Grosse Pointe South (9) | |
| 4. Bloomfield Hills Brother Rice (6) | 9. St. Joseph | |
| 5. Detroit Catholic Central (1) | 10. Battle Creek Lakeview (7) | |